code | dn | L | W | H | Kg |
353091012 | 110\50 | 200 | 214 | 46 | 0.720 |
353091011 | 110\60 | 200 | 214.5 | 46 | 0.730 |
353091010 | 110\75 | 200 | 255 | 46 | 0.875 |
code | dn | L | W | H | Kg |
353091012 | 110\50 | 200 | 214 | 46 | 0.720 |
353091011 | 110\60 | 200 | 214.5 | 46 | 0.730 |
353091010 | 110\75 | 200 | 255 | 46 | 0.875 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC