code | Dn | d | D | l | Pieces/Box |
355080002 | 25 | 24.5 | 34 | 28 | 150 |
355080003 | 32 | 31.5 | 43 | 31.3 | 100 |
355080004 | 40 | 39.4 | 52 | 36 | 60 |
355080005 | 50 | 49.4 | 65 | 40 | 80 |
355080006 | 63 | 62.5 | 79 | 48 | 60 |
 code | Dn | d | D | l | Pieces/Box |
355080002 | 25 | 24.5 | 34 | 28 | 150 |
355080003 | 32 | 31.5 | 43 | 31.3 | 100 |
355080004 | 40 | 39.4 | 52 | 36 | 60 |
355080005 | 50 | 49.4 | 65 | 40 | 80 |
355080006 | 63 | 62.5 | 79 | 48 | 60 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved |  Developed by EGIC