code | Dn-G | D | D | D1 | I | Z | SW | Pieces/Box |
365050006 | 32-1 | 31.5 | 50 | 43 | 48 | 12 | 51 | 40 |
365050008 | 40-1 1/4 | 39.4 | 62 | 52 | 54 | 13 | 63 | 36 |
365050010 | 50-1 1/2 | 49.4 | 69 | 64 | 57 | 14 | 70 | 27 |
365050011 | 63-2 | 62.5 | 84 | 79 | 68 | 19 | 85 | 12 |
 code | Dn-G | D | D | D1 | I | Z | SW | Pieces/Box |
365050006 | 32-1 | 31.5 | 50 | 43 | 48 | 12 | 51 | 40 |
365050008 | 40-1 1/4 | 39.4 | 62 | 52 | 54 | 13 | 63 | 36 |
365050010 | 50-1 1/2 | 49.4 | 69 | 64 | 57 | 14 | 70 | 27 |
365050011 | 63-2 | 62.5 | 84 | 79 | 68 | 19 | 85 | 12 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC