code | dn | L | W | H | kg |
353091015 | 60 | 139 | 142 | 35 | 0.254 |
353091016 | 63 | 139 | 142 | 36 | 0.195 |
353091013 | 90 | 187 | 190 | 42 | 0.500 |
353091030 | 110 | 216 | 220 | 48 | 0.877 |
353091002 | 160 | 305 | 316 | 68.3 | 1.806 |
code | dn | L | W | H | kg |
353091015 | 60 | 139 | 142 | 35 | 0.254 |
353091016 | 63 | 139 | 142 | 36 | 0.195 |
353091013 | 90 | 187 | 190 | 42 | 0.500 |
353091030 | 110 | 216 | 220 | 48 | 0.877 |
353091002 | 160 | 305 | 316 | 68.3 | 1.806 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC