code | D1-D2 | e1 | e2 | L1 | L2 | z1 | z2 | KG |
351060027 | 160-90 | 14.6 | 8.2 | 111 | 84 | 212 | 190 | 3.53 |
351060028 | 160-110 | 14.6 | 10.0 | 111 | 93 | 212 | 197 | 3.56 |
 code | D1-D2 | e1 | e2 | L1 | L2 | z1 | z2 | KG |
351060027 | 160-90 | 14.6 | 8.2 | 111 | 84 | 212 | 190 | 3.53 |
351060028 | 160-110 | 14.6 | 10.0 | 111 | 93 | 212 | 197 | 3.56 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC