Code | dn | L | S | kg |
332020017 | 110 | 3000 | 5 | 5.19 |
332020006 | 160 | 3000 | 5.5 | 8.326 |
332020010 | 200 | 3000 | 6.7 | 12.752 |
Code | dn | L | S | kg |
332020017 | 110 | 3000 | 5 | 5.19 |
332020006 | 160 | 3000 | 5.5 | 8.326 |
332020010 | 200 | 3000 | 6.7 | 12.752 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC