Code | Â Â DN | Â L | Â S | Â PN | Kg/m |
333340201 | 110 | 6m | 3.2 | PN6 | 1.732 |
333340202 | Â 110 | 6m | Â 5.3 | Â PN10 | 2.76 |
Code | Â Â DN | Â L | Â S | Â PN | Kg/m |
333340201 | 110 | 6m | 3.2 | PN6 | 1.732 |
333340202 | Â 110 | 6m | Â 5.3 | Â PN10 | 2.76 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved |  Developed by EGIC