Search
Close this search box.

Complete Home Solutions Filter

Floor drain

Specifications

D in D out C1 C2 L1 L2 S2 Kg
48 75 125 110 193 170 4 0.450
48 60 125 110 180 170 4 0.425
60 75 125 110 193 180 4 0.470
60 60 125 110 193 180 4 0.465
50 75 125 110 220 180 4 0.430
48/60 75 130 120 197 185 4 0.570
50 60 125 110 195 180 4 0.400
110 110 201 200 280 280 5 1.500
110 160 170 160 240 240 5 0.800
EGIC