Elbow 45°

Specifications

19
col 1 col 2 col 3 col 4 col 5
123 456 5678 567 87
45
code Dn d D I z
5 12 45 45 232 2
7878
col 1 col 2 col 3 col 4 col 5
123 456 5678 567 87
656
code Dn d D I z pieces\box
351010001 20 19.5 29 21 6 120
8787
code Dn d D I z pieces\box
351010001 20 19.5 29 21 6 120
76
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025
424 965.04 1315.21 295.06 478.83
57786
code Dn d D I z pieces\box
351010001 20 19.5 29 21 6 120
351010002 25 24.5 34 24 8 100
351010003 32 31.5 43 28 10 50
351010004 40 39.4 52 32 11 30
351010005 50 49.4 65.0 37 13 18
351010006 63 62.5 82 44 16 24
351010007 75 74.7 99 50 20 15
351010008 90 89.7 120 58 25 8
351010009 110 109.7 148 69 32 4
898
col 1 col 2 col 3 col 4 col 5
123 456 5678 567 87
code Dn d D I z pieces\box
351010001 20 19.5 29 21 6 120
351010002 25 24.5 34 24 8 100
351010003 32 31.5 43 28 10 50
351010004 40 39.4 52 32 11 30
351010005 50 49.4 65.0 37 13 18
351010006 63 62.5 82 44 16 24
351010007 75 74.7 99 50 20 15
351010008 90 89.7 120 58 25 8
351010009 110 109.7 148 69 32 4
EGIC