code | dn | L | H | W | Kg |
373020002 | 110 | 97.6 | 12.6 | 14.8 | 0.253 |
373020003 | 125 | 97.6 | 14 | 20 | 0.390 |
code | dn | L | H | W | Kg |
373020002 | 110 | 97.6 | 12.6 | 14.8 | 0.253 |
373020003 | 125 | 97.6 | 14 | 20 | 0.390 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved |  Developed by EGIC