Code | dn | L | w | O1 | KG | |
Inlet | outlet | |||||
373010011 | 3×50(60) | 60(75) | 110 | 225 | 125 | 0.680 |
373010012 | 3×48(60) | 60(75) | 110 | 225 | 125 | 0.695 |
Code | dn | L | w | O1 | KG | |
Inlet | outlet | |||||
373010011 | 3×50(60) | 60(75) | 110 | 225 | 125 | 0.680 |
373010012 | 3×48(60) | 60(75) | 110 | 225 | 125 | 0.695 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved |  Developed by EGIC