Code | dn | L | w | H | kg |
353091022 | 110/50 | 240 | 265 | 46.4 | 0.755 |
353091021 | 110/60 | 240 | 278.8 | 46.4 | 0.817 |
353091020 | 110/75 | 240 | 311.7 | 46.4 | 0.908 |
353094001 | 110/110 | 280 | 367.8 | 51.3 | 1.600 |
Code | dn | L | w | H | kg |
353091022 | 110/50 | 240 | 265 | 46.4 | 0.755 |
353091021 | 110/60 | 240 | 278.8 | 46.4 | 0.817 |
353091020 | 110/75 | 240 | 311.7 | 46.4 | 0.908 |
353094001 | 110/110 | 280 | 367.8 | 51.3 | 1.600 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC