D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 112 | 47 | 5.5 | 240 | 265 | 0.755 |
110 | 60 | 115.5 | 47 | 5.5 | 240 | 279 | 0.805 |
110 | 75 | 126 | 47 | 5.5 | 240 | 312 | 0.890 |
D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 112 | 47 | 5.5 | 240 | 265 | 0.755 |
110 | 60 | 115.5 | 47 | 5.5 | 240 | 279 | 0.805 |
110 | 75 | 126 | 47 | 5.5 | 240 | 312 | 0.890 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC