Code | dn | z1 | z2 | h | kg |
352010008 | 32 | 6 | 7 | 47 | 0.022 |
352010002 | 50 | 10 | 15 | 58 | 0.061 |
352010010 | 63 | 13 | 17 | 55 | 0.070 |
352010003 | 75 | 12 | 15 | 63 | 0.097 |
352010004 | 110 | 18 | 20 | 65 | 0.0227 |
352010005 | 160 | 20 | 43 | 96 | 0.711 |
Code | dn | z1 | z2 | h | kg |
352010008 | 32 | 6 | 7 | 47 | 0.022 |
352010002 | 50 | 10 | 15 | 58 | 0.061 |
352010010 | 63 | 13 | 17 | 55 | 0.070 |
352010003 | 75 | 12 | 15 | 63 | 0.097 |
352010004 | 110 | 18 | 20 | 65 | 0.0227 |
352010005 | 160 | 20 | 43 | 96 | 0.711 |
Subscribe to our newsletter and get free access to our news and updates
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC