Code | dn | z1 | z2 | h | Kg |
352020011 | 110 | 56 | 57 | 83 | 0.44 |
352020006 | 160 | 76 | 92 | 100 | 0.963 |
352020009 | 200 | 97 | 110 | 120 | 1.727 |
Code | dn | z1 | z2 | h | Kg |
352020011 | 110 | 56 | 57 | 83 | 0.44 |
352020006 | 160 | 76 | 92 | 100 | 0.963 |
352020009 | 200 | 97 | 110 | 120 | 1.727 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC