Code | dn | L | w | O1 | KG | |
Inlet | outlet | |||||
373010015 | 3×110 | 110 | 155 | 240 | 160 | 1.185 |
373010020 | 3×110 | 110 | 190 | 280 | 200 | 1.185 |
373010043 | 3×160 | 160 | 250 | 360 | 250 | 2.700 |
Code | dn | L | w | O1 | KG | |
Inlet | outlet | |||||
373010015 | 3×110 | 110 | 155 | 240 | 160 | 1.185 |
373010020 | 3×110 | 110 | 190 | 280 | 200 | 1.185 |
373010043 | 3×160 | 160 | 250 | 360 | 250 | 2.700 |
Und holen Sie sich unser Neuestes
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC