Code | dn | Â Â Â Â Â L | h | kg |
352080009 | 32 | 89 | 43 | 0.025 |
352080002 | 50 | 106 | 52 | 0.064 |
352080010 | 63 | 102 | 50 | 0.067 |
352080003 | 75 | 115.3 | 56.4 | 0.105 |
352080004 | 110 | 131.5 | 64 .8 | 0.214 |
352080005 | 160 | 185.4 | 90 | 0.852 |
Code | dn | Â Â Â Â Â L | h | kg |
352080009 | 32 | 89 | 43 | 0.025 |
352080002 | 50 | 106 | 52 | 0.064 |
352080010 | 63 | 102 | 50 | 0.067 |
352080003 | 75 | 115.3 | 56.4 | 0.105 |
352080004 | 110 | 131.5 | 64 .8 | 0.214 |
352080005 | 160 | 185.4 | 90 | 0.852 |
Und holen Sie sich unser Neuestes
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved |  Developed by EGIC