Code | On-Rp | 0 | d | dl | s | 11 | B | Box | |
361040011 | 20 – 1/2″ | 28 | 19.5 | 12 | 4.25 | 70 | 14.5 | 45° | 100 |
361040012 | 25 – 3/4″ | 34 | 24.5 | 14 | 4.75 | 80 | 16 | 45° | 80 |
361040013 | 32 – 3/4″ | 42.7 | 31.5 | 14 | 5.6 | 80 | 18 | 45° | 60 |
Code | On-Rp | 0 | d | dl | s | 11 | B | Box | |
361040011 | 20 – 1/2″ | 28 | 19.5 | 12 | 4.25 | 70 | 14.5 | 45° | 100 |
361040012 | 25 – 3/4″ | 34 | 24.5 | 14 | 4.75 | 80 | 16 | 45° | 80 |
361040013 | 32 – 3/4″ | 42.7 | 31.5 | 14 | 5.6 | 80 | 18 | 45° | 60 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved |  Developed by EGIC