Code | DN | L | S | Kg/m |
333370101 | 50 | 6m | 1.5 | 0.360 |
333330301 | 75 | 6m | 2.2 | 0.825 |
333370102 | 50 | 6m | 2.4 | 0.583 |
333330302 | 75 | 6m | 3.6 | 1.290 |
Code | DN | L | S | Kg/m |
333370101 | 50 | 6m | 1.5 | 0.360 |
333330301 | 75 | 6m | 2.2 | 0.825 |
333370102 | 50 | 6m | 2.4 | 0.583 |
333330302 | 75 | 6m | 3.6 | 1.290 |
Und holen Sie sich unser Neuestes
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC