Code | DN | H | Z1 | Z2 | Kg |
353110006 | 50 | 55 | 11 | 14 | 0.110 |
353110003 | 75 | 66 | 15 | 20 | 0.200 |
353110004 | 110 | 76 | 23 | 28 | 0.405 |
Code | DN | H | Z1 | Z2 | Kg |
353110006 | 50 | 55 | 11 | 14 | 0.110 |
353110003 | 75 | 66 | 15 | 20 | 0.200 |
353110004 | 110 | 76 | 23 | 28 | 0.405 |
Und holen Sie sich unser Neuestes
[forminator_form id=”35176″]
© Copyright EGIC – All Rights Reserved | Developed by EGIC