PIPE PVC-U

Dn | L (m) | S (mm) | D (mm) | Kg |
---|---|---|---|---|
32 | 6 | 1.8 | 32 | 0.287 |
32 | 6 | 2.4 | 32 | 0.364 |
3/4 | 6 | 2.9 | 0.36 | |
1" | 6 | 1.8 | 1 | 0.297 |
1" | 6 | 2.4 | 1 | 0.374 |
48 | 6 | 2.5 | 48 | 0.582 |
48 | 6 | 3.7 | 48 | 0.819 |
50 | 6 | 2.5 | 50 | 0.618 |
50 | 6 | 3.7 | 50 | 0.871 |
60 | 6 | 2.7 | 60 | 0.796 |
60 | 6 | 3.9 | 60 | 1.109 |
63 | 6 | 1.9 | 63 | 0.608 |
63 | 6 | 3 | 63 | 0.919 |
75 | 6 | 3 | 75 | 1.103 |
75 | 6 | 4 | 75 | 1.414 |
75 | 6 | 5 | 75 | 1.724 |
90 | 6 | 3 | 90 | 1.333 |
110 | 6 | 2.8 | 110 | 1.542 |
110 | 6 | 3 | 110 | 1.623 |
110 | 6 | 4 | 110 | 2.111 |
110 | 6 | 5 | 110 | 2.567 |
160 | 6 | 4 | 160 | 3.130 |
160 | 6 | 5 | 160 | 3.909 |
PIPE PVC-U

Dn | L (m) | S (mm) | D (mm) | Kg |
---|---|---|---|---|
32 | 6 | 1.8 | 32 | 0.287 |
32 | 6 | 2.4 | 32 | 0.364 |
1" | 6 | 1.8 | 1 | 0.297 |
1" | 6 | 2.4 | 1 | 0.374 |
48 | 6 | 2.5 | 48 | 0.582 |
48 | 6 | 3.7 | 48 | 0.819 |
50 | 6 | 2.5 | 50 | 0.618 |
50 | 6 | 3.7 | 50 | 0.871 |
60 | 6 | 2.7 | 60 | 0.796 |
60 | 6 | 3.9 | 60 | 1.109 |
63 | 6 | 1.9 | 63 | 0.608 |
63 | 6 | 3 | 63 | 0.919 |
75 | 6 | 3 | 75 | 1.103 |
75 | 6 | 4 | 75 | 1.414 |
75 | 6 | 5 | 75 | 1.724 |
90 | 6 | 3 | 90 | 1.333 |
110 | 6 | 2.8 | 110 | 1.542 |
110 | 6 | 3 | 110 | 1.623 |
110 | 6 | 4 | 110 | 2.111 |
110 | 6 | 5 | 110 | 2.567 |
160 | 6 | 4 | 160 | 3.130 |
160 | 6 | 5 | 160 | 3.909 |
ML Pipes PVC

Dn | L (m) | S (mm) | D (mm) | Kg |
---|---|---|---|---|
75 | 6 | 3 | 75 | 1.067 |
75 | 6 | 4 | 75 | 1.381 |
110 | 6 | 4 | 110 | 1.61 |
110 | 6 | 5 | 110 | 2.114 |
110 | 6 | 5 | 2.575 | |
160 | 6 | 4 | 160 | 3.034 |
160 | 6 | 5 | 160 | 3.733 |
ML Pipes PVC

Dn | L (m) | S (mm) | D (mm) | Kg |
---|---|---|---|---|
75 | 6 | 3 | 75 | 1.103 |
75 | 6 | 4 | 75 | 1.414 |
110 | 6 | 4 | 110 | 2.111 |
110 | 6 | 5 | 110 | 2.567 |
160 | 6 | 4 | 160 | 3.130 |
160 | 6 | 5 | 160 | 3.909 |
Elbow 87.5°

Dn | L (mm) | H (mm) | S (mm) | Kg |
---|---|---|---|---|
32 | 70 | 22 | 4 | 0.040 |
1(Inch) | 43 | 21 | 3.5 | 0.050 |
48 | 72 | 30 | 4 | 0.110 |
50 | 83 | 33 | 4 | 0.100 |
60 | 92 | 35 | 4 | 0.180 |
63 | 105 | 32 | 4 | 0.143 |
75 | 109 | 40 | 4 | 0.290 |
90 | 143.5 | 42 | 4.5 | 0.313 |
110 | 147 | 45 | 6 | 0.680 |
160 | 208 | 70 | 6 | 1.490 |
Short Cross 87.5° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
90 | 63 | 94.5 | 42 | 2.7 | 187 | 189 | 0.415 |
110 | 48 | 104 | 48 | 3.7 | 216 | 208 | 0.675 |
110 | 50 | 103 | 48 | 3.6 | 216 | 207 | 0.670 |
110 | 60 | 112 | 48 | 4.2 | 216 | 225 | 0.695 |
110 | 63 | 112 | 48 | 3.9 | 216 | 225 | 0.690 |
110 | 75 | 112.5 | 48 | 4.2 | 216 | 225 | 0.690 |
110 | 90 | 113 | 48 | 4.9 | 216 | 226 | 0.710 |
Cross 87.5° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 107 | 47 | 5.5 | 200 | 214 | 0.720 |
110 | 60 | 105 | 47 | 5.5 | 200 | 214.5 | 0.730 |
110 | 75 | 114 | 47 | 5.5 | 200 | 255 | 0.875 |
Elbow 45° with expansion Joint

DN | L | H | S | kg |
---|---|---|---|---|
110 | 100 | 45 | 4.3 | 0.465 |
Short tee 87.5° with access door

Dn1 | Dn2 | H1 | H2 | C | L | S1 | S2 | kg |
---|---|---|---|---|---|---|---|---|
110 | 48 | 48 | 32 | 216 | 104 | 5.7 | 3.7 | |
110 | 60 | 48 | 36 | 216 | 112 | 5.7 | 4.2 | 0.74 |
110 | 75 | 48 | 40 | 216 | 112 | 5.7 | 4.2 | 0.815 |
110 | 110 | 48 | 48 | 216 | 113 | 5.7 | 5.7 | 0.915 |
Elbow 45°

Dn | L (m) | H (mm) | S (mm) | Kg |
---|---|---|---|---|
32 | 49 | 22 | 4 | 0.032 |
3/4 | 30 | 30 | 2.9 | 0.024 |
1 (Inch) | 22.2 | 49 | 3.5 | 0.040 |
48 | 50 | 30 | 4 | 0.080 |
50 | 52 | 33 | 4 | 0.070 |
60 | 61 | 35 | 4 | 0.110 |
63 | 60 | 32 | 4 | 0.115 |
75 | 70 | 40 | 4 | 0.180 |
90 | 81 | 42 | 4.5 | 0.235 |
110 | 93 | 45 | 5.5 | 0.390 |
160 | 140 | 70 | 6 | 0.921 |
Elbow 87.5° with Access Door

Dn | L | H | S | Door | Kg |
---|---|---|---|---|---|
60 | 91 | 85 | 4 | 75 | 0.242 |
75 | 109 | 40 | 4.5 | 75 | 0.355 |
110 | 145 | 45 | 6 | 110 | 0.675 |
160 | 209 | 70 | 6 | 110 | 1.490 |
Tee 87.5°

D | L | H | S | C | Kg |
---|---|---|---|---|---|
32 | 58 | 22 | 3 | 95 | 0.070 |
1(Inch) | 58 | 22.1 | 3.5 | 95 | 0.080 |
48 | 71 | 30 | 4 | 127 | 0.150 |
50 | 78 | 32 | 4 | 140 | 0.140 |
60 | 86 | 35 | 4 | 153 | 0.226 |
63 | 71 | 32 | 4 | 139 | 0.200 |
75 | 100 | 40 | 4.5 | 189 | 0.365 |
90 | 95 | 42 | 4.5 | 187.5 | 0.425 |
110 | 142 | 45 | 6 | 243 | 0.933 |
160 | 346 | 70 | 6 | 345 | 1.885 |
Tee 87.5° / Reducer

D1 | D2 | H1 | H2 | C | L | S1 | S2 | Kg |
---|---|---|---|---|---|---|---|---|
75 | 60 | 40 | 34 | 167 | 96 | 4.5 | 4 | 0.300 |
110 | 50 | 46 | 33 | 200 | 103 | 6 | 5.5 | 0.670 |
110 | 60 | 45 | 36 | 180 | 105 | 6 | 4.5 | 0.632 |
110 | 75 | 45 | 40 | 196 | 121 | 6 | 4 | 0.680 |
160 | 110 | 71 | 45 | 288 | 169 | 6 | 6 | 1.420 |
Tee 45°

D | L | H | S | C | Kg |
---|---|---|---|---|---|
32 | 47 | 21 | 3.5 | 90 | 0.072 |
3/4 | 48 | 18.3 | 2.9 | 84 | 0.043 |
1 (Inch) | 48 | 22.65 | 3.5 | 95 | 0.080 |
48 | 86 | 30 | 4 | 142 | 0.170 |
50 | 95 | 32 | 4 | 153 | 0.150 |
60 | 103 | 35 | 4 | 165 | 0.279 |
63 | 112 | 33.6 | 4 | 177.5 | 0.275 |
75 | 128 | 40 | 4.5 | 202 | 0.414 |
90 | 153 | 43.7 | 4.5 | 238 | 0.600 |
110 | 182 | 45 | 6 | 281 | 1.100 |
160 | 250 | 71 | 6 | 390 | 2.565 |
Tee 45° / Reducer

D1 | D2 | H1 | H2 | C | L | S1 | S2 | Kg |
---|---|---|---|---|---|---|---|---|
50 | 110 | 47 | 36 | 240 | 132 | 5.5 | 4 | 0.680 |
60 | 110 | 45 | 37 | 222 | 140 | 6 | 4 | 0.740 |
75 | 110 | 46 | 40 | 260 | 155 | 6 | 5 | 0.910 |
160 | 110 | 71 | 45 | 320 | 230 | 6 | 6 | 1.920 |
Cross 110 / 45 degree

D | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|
110 | 145 | 51.3 | 6.5 | 281 | 367.8 | 1.560 |
Cross 87.5 degree

D | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|
75 | 104 | 46 | 4.5 | 189 | 207 | 0.500 |
110 | 145 | 45 | 6.5 | 293 | 245 | 1.326 |
Cross 87.5° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
90 | 63 | 94.5 | 42 | 2.7 | 187 | 189 | 0.415 |
110 | 48 | 104 | 48 | 3.7 | 216 | 208 | 0.675 |
110 | 50 | 103 | 48 | 3.6 | 216 | 207 | 0.670 |
110 | 60 | 112 | 48 | 4.2 | 216 | 225 | 0.695 |
110 | 63 | 112 | 48 | 3.9 | 216 | 225 | 0.690 |
110 | 75 | 112.5 | 48 | 4.2 | 216 | 225 | 0.690 |
110 | 90 | 113 | 48 | 4.9 | 216 | 226 | 0.710 |
Cross 87.5° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 107 | 47 | 5.5 | 200 | 214 | 0.720 |
110 | 60 | 105 | 47 | 5.5 | 200 | 214.5 | 0.730 |
110 | 75 | 114 | 47 | 5.5 | 200 | 255 | 0.875 |
Cross 45° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 112 | 47 | 5.5 | 240 | 265 | 0.755 |
110 | 60 | 115.5 | 47 | 5.5 | 240 | 279 | 0.805 |
110 | 75 | 126 | 47 | 5.5 | 240 | 312 | 0.890 |
Tee 87.5◦ / reducer with Access Door

D1 | D2 | H1 | H2 | C | L | S1 | S2 | Kg |
---|---|---|---|---|---|---|---|---|
75 | 60 | 40 | 35 | 65 | 96 | 4.5 | 4 | 0.365 |
110 | 60 | 45 | 35 | 185 | 107 | 6 | 5 | 0.710 |
110 | 75 | 45 | 36 | 199 | 122 | 6 | 6 | 0.745 |
160 | 110 | 71 | 45 | 288 | 214 | 6 | 6 | 1.505 |
Tee 87.5° with Access Door

Dn | L | H | S | C | Kg |
---|---|---|---|---|---|
60 | 86 | 36 | 145 | 4 | 0.301 |
75 | 100 | 40 | 189 | 4.5 | 0.441 |
110 | 141 | 45 | 242 | 6 | 0.920 |
160 | 203 | 71 | 345 | 6 | 2.000 |
Drainage collection

Dn | D1 | D2 | L | H | S | C | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 63 | 95.5 | 55 | 5 | 186.18 | 0.670 |
110 | 48 | 48 | 95.5 | 55 | 5 | 186.18 | 0.660 |
110 | 60 | 60 | 95.5 | 55 | 5 | 186.18 | 0.706 |
Drainage plug

Dn | L | H | S | Kg |
---|---|---|---|---|
48 | 28 | 24 | 3 | 0.026 |
50 | 28.5 | 25 | 3 | 0.030 |
60 | 29 | 25 | 3.5 | 0.035 |
63 | 35 | 30 | 5 | 0.04 |
75 | 69 | 65 | 4.5 | 0.05 |
110 | 111 | 40 | 3.5 | 0.140 |
160 | 43 | 38 | 5 | 0.23 |
Air Vent

Dn | L | H | S | Kg |
---|---|---|---|---|
60 | 88 | 35 | 3 | 0.060 |
75 | 102 | 46 | 3 | 0.090 |
110 | 102 | 52 | 4 | 0.165 |
Elbow with Inner Thread 87.5°

Dn | Thread | H | S | C | Kg |
---|---|---|---|---|---|
48 | 1.25" | 30 | 4 | 59 | 0.120 |
48 | 1.5" | 30 | 4 | 58 | 0.110 |
50 | 1.25" | 30 | 4 | 58 | 0.110 |
50 | 1.5" | 30 | 4 | 58 | 0.100 |
Reducing Brush

Type | D1 | D2 | H1 | H2 | L | Kg |
---|---|---|---|---|---|---|
IV | 90 | 3" | 38 | 38 | 100 | 0.116 |
III | 3/4" | 1" | 22 | 22 | 25 | 0.012 |
III | 3/4" | 32 | 22 | 22 | 25 | 0.01 |
III | 48 | 32 | 31 | 29 | 38 | 0.039 |
III | 48 | 1" | 31 | 29 | 38 | 0.035 |
III | 50 | 48 | 33 | 28 | 43 | 0.010 |
III | 60 | 48 | 36 | 30 | 45 | 0.060 |
III | 75 | 48 | 38 | 33 | 48 | 0.125 |
II | 75 | 50 | 40 | 36 | 50 | 0.110 |
II | 75 | 60 | 42 | 38 | 52 | 0.110 |
II | 110 | 50 | 46 | 38 | 58 | 0.250 |
II | 110 | 60 | 50 | 38 | 61 | 0.260 |
I | 3" | 75 | 56 | 56 | 66 | 0.167 |
I | 110 | 75 | 50 | 38 | 61 | 0.266 |
I | 110 | 114 | 36 | 34 | 40 | 0.060 |
I | 160 | 110 | 65 | 56 | 77 | 0.533 |
Eccentric Reducer

D | d | H | I | L | Kg |
---|---|---|---|---|---|
90 | 50 | 43.5 | 30 | 117 | 0.158 |
90 | 60 | 43.5 | 33 | 117 | 0.167 |
90 | 63 | 43.5 | 33 | 117 | 0.170 |
90 | 75 | 43.5 | 38 | 117 | 0.180 |
110 | 48 | 53 | 30 | 132 | 0.205 |
110 | 50 | 54 | 38 | 132 | 0.235 |
110 | 60 | 54 | 38 | 132 | 0.240 |
110 | 63 | 54 | 38 | 132 | 0.245 |
110 | 75 | 54 | 40 | 132 | 0.276 |
110 | 90 | 54 | 46 | 132 | 0.278 |
160 | 110 | 67 | 48 | 167 | 0.500 |
Cleaning Insert with Access Door

Dn | L | H | S | Door | Kg |
---|---|---|---|---|---|
50 | 72 | 38 | 3.6 | 65 | 0.098 |
60 | 86 | 43 | 4 | 75 | 0.125 |
63 | 65 | 40 | 3.6 | 75 | 0.113 |
75 | 100 | 50 | 4.5 | 75 | 0.145 |
90 | 82 | 43 | 4.5 | 75 | 0.166 |
110 | 89 | 50 | 5 | 110 | 0.322 |
160 | 125 | 78 | 6 | 110 | 0.607 |
Socket

D | L | H | S | Kg |
---|---|---|---|---|
32 | 48 | 22 | 3 | 0.030 |
3/4 | 39 | 18.3 | 2.9 | 0.016 |
1 (Inch) | 48 | 22 | 3 | 0.028 |
48 | 65 | 31 | 4 | 0.060 |
50 | 72 | 36 | 4 | 0.050 |
60 | 80 | 40 | 4 | 0.090 |
63 | 66.5 | 32 | 4 | 0.080 |
75 | 94 | 45 | 4.5 | 0.150 |
90 | 87 | 42 | 4.5 | 0.166 |
110 | 109 | 52 | 5.5 | 0.330 |
160 | 145.5 | 70 | 6 | 0.650 |
Socket

D | L | H | S | Kg |
---|---|---|---|---|
32 | 48 | 22 | 3 | 0.030 |
1 (Inch) | 48 | 22 | 3 | 0.028 |
48 | 65 | 31 | 4 | 0.060 |
50 | 72 | 36 | 4 | 0.050 |
60 | 80 | 40 | 4 | 0.090 |
63 | 66.5 | 32 | 4 | 0.080 |
75 | 94 | 45 | 4.5 | 0.150 |
90 | 87 | 42 | 4.5 | 0.166 |
110 | 109 | 52 | 5.5 | 0.330 |
160 | 145.5 | 70 | 6 | 0.650 |
Socket with Inner Thread

Dn | Thread | L | H | Kg |
---|---|---|---|---|
48 | 1.5" | 100 | 85 | 0.076 |
Socket with Inner Thread

Dn | Thread | L | H | Kg |
---|---|---|---|---|
48 | 1.5" | 100 | 85 | 0.076 |
Siphon

Dn | L | H | S | C | Kg |
---|---|---|---|---|---|
50 | 100 | 30 | 3 | 170 | 0.165 |
75 | 150 | 39 | 4.3 | 240 | 0.467 |
110 | 45 | 45 | 6 | 305 | 1.218 |
Expansion Joint

L | D1 | D2 | S | Kg |
---|---|---|---|---|
30 | 75 | 85 | 4 | 0.090 |
30 | 110 | 122.5 | 4 | 0.180 |
38 | 161 | 180 | 7.5 | 0.323 |
Repairing Socket with expansion Joint

D | H | S | Kg |
---|---|---|---|
75 | 82 | 4 | 0.335 |
110 | 142 | 5 | 0.685 |
160 | 175 | 5 | 0.705 |
Short Elbow 87.5°

Dn | L | H | S | Kg |
---|---|---|---|---|
3/4 | 50 | 18.3 | 2.9 | 0.024 |
48 | 91 | 32 | 4 | 0.105 |
50 | 91 | 32 | 3 | 0.090 |
60 | 109 | 36 | 4 | 0.160 |
75 | 125 | 40 | 4 | 0.220 |
110 | 114 | 50 | 6 | 0.683 |
Short Elbow 87.5° with Access Door

D | L | H | S | Door | Kg |
---|---|---|---|---|---|
110 | 114 | 50 | 5.5 | 100 | 0.685 |
Repairing Socket

D | H | S | Kg |
---|---|---|---|
160 | 145.5 | 5 | 0.645 |
Short Cross 87.5°

Dn | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|
60 | 71 | 35 | 4.2 | 139 | 142 | 0.250 |
63 | 71 | 35 | 2.7 | 139 | 142 | 0.195 |
90 | 95 | 42 | 4.5 | 187 | 190 | 0.500 |
110 | 112 | 48 | 5.7 | 216 | 225 | 0.870 |
160 | 158 | 68 | 6 | 305 | 316 | 1.860 |
Eccentric Reducer with gasket

D | d | H | I | L | Kg |
---|---|---|---|---|---|
63 | 50 | 44 | 46 | 115 | 0.095 |
60 | 50 | 44 | 46 | 112 | 0.09 |
Short Tee 87.5°

Dn | L | H | S | C | Kg |
---|---|---|---|---|---|
3/4 | 33 | 18.3 | 2.9 | 65 | 0.033 |
110 | 112 | 48 | 5.7 | 216 | 0.76 |
Cross 87.5° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 107 | 47 | 5.5 | 200 | 214 | 0.720 |
110 | 60 | 105 | 47 | 5.5 | 200 | 214.5 | 0.730 |
110 | 75 | 114 | 47 | 5.5 | 200 | 255 | 0.875 |
Short Tee 87.5° / Reducer

Dn1 | Dn2 | H1 | H2 | C | L | S1 | S2 | Kg |
---|---|---|---|---|---|---|---|---|
110 | 48 | 48 | 32 | 216 | 140 | 5.7 | 3.7 | 0.675 |
110 | 50 | 48 | 30 | 216 | 103 | 5.7 | 3.6 | 0.67 |
110 | 60 | 48 | 36 | 216 | 112 | 5.7 | 4.2 | 0.695 |
110 | 63 | 48 | 36 | 216 | 112 | 5.7 | 3.9 | 0.69 |
110 | 75 | 48 | 40 | 216 | 112.5 | 5.7 | 4.2 | 0.69 |
110 | 90 | 48 | 42 | 216 | 113 | 5.7 | 4.5 | 0.71 |
Cross 87.5° / Reducer

D1 | D2 | L | H | S | C1 | C2 | Kg |
---|---|---|---|---|---|---|---|
110 | 50 | 107 | 47 | 5.5 | 200 | 214 | 0.720 |
110 | 60 | 105 | 47 | 5.5 | 200 | 214.5 | 0.730 |
110 | 75 | 114 | 47 | 5.5 | 200 | 255 | 0.875 |
Pipe Plug

Dn | H | S | Kg |
---|---|---|---|
32 | 21.5 | 2.3 | 0.01 |
3/4 | 18.3 | 2 | 0.009 |
1 " | 21.5 | 2.3 | 0.013 |
48 | 24 | 2.3 | 0.024 |
50 | 26 | 2.3 | 0.022 |
60 | 30 | 3 | 0.038 |
75 | 35.5 | 3 | 0.05 |
160 | 51.5 | 3 | 0.195 |
Side Cross

Dn1/Dn2 | B | C1 | C2 | C3 | S | H | L | Kg |
---|---|---|---|---|---|---|---|---|
110 | 87.5° | 216 | 188 | 188 | 5.6 | 45 | 127 | 0.935 |
Closed Cover

L | A | B | Kg | |
---|---|---|---|---|
Closed | 192 | 56 | 182 | 0.280 |
Rain drain with cover

Dn | L | X | Y | M | N | S | Kg |
---|---|---|---|---|---|---|---|
75 | 154 | 164 | 157 | 45 | 194 | 4 | 0.630 |
110 | 154 | 164 | 157 | 45 | 194 | 4 | 0.530 |
Open Cover

L | A | B | Kg | |
---|---|---|---|---|
Open | 192 | 56 | 182 | 0.270 |
Open Cover

L | A | B | Kg | |
---|---|---|---|---|
Open | 192 | 56 | 182 | 0.270 |
Floor Drain Extension

D | H | L | C | S | Kg |
---|---|---|---|---|---|
110 | 17 | 93 | 150 | 4 | 0.270 |
125 | 17 | 99 | 200 | 4 | 0.390 |
Floor drain

D in | D out | C1 | C2 | L1 | L2 | S2 | Kg |
---|---|---|---|---|---|---|---|
48 | 75 | 125 | 110 | 193 | 170 | 4 | 0.450 |
48 | 60 | 125 | 110 | 180 | 170 | 4 | 0.425 |
60 | 75 | 125 | 110 | 193 | 180 | 4 | 0.470 |
60 | 60 | 125 | 110 | 193 | 180 | 4 | 0.465 |
50 | 75 | 125 | 110 | 220 | 180 | 4 | 0.430 |
48/60 | 75 | 130 | 120 | 197 | 185 | 4 | 0.570 |
50 | 60 | 125 | 110 | 195 | 180 | 4 | 0.400 |
110 | 110 | 201 | 200 | 280 | 280 | 5 | 1.500 |
110 | 160 | 170 | 160 | 240 | 240 | 5 | 0.800 |
Drain 7 cm

D in | D out | C1 | C2 | L1 | L2 | S2 | Kg |
---|---|---|---|---|---|---|---|
48 | 60 | 117 | 110 | 200 | 175 | 5 | 0.370 |
Drain 8.8 Cm

D in | D out | C1 | C2 | L1 | S | Kg |
---|---|---|---|---|---|---|
75 | 60 | 111.5 | 108 | 220 | 4.5 | 0.475 |
Drain 8.8 Cm

D in | D out | C1 | C2 | L1 | S | Kg |
---|---|---|---|---|---|---|
75 | 60 | 111.5 | 108 | 220 | 4.5 | 0.475 |
Small Drain

L1 | L2 | L3 | D | D1 | D2 | D3 | X | S | Kg |
---|---|---|---|---|---|---|---|---|---|
84 | 145 | 115 | 48 | 87 | 77 | 40 | 115 | 7 | 0.230 |
floor drain with odor trap

D in | D out | C1 | C2 | L1 | L2 | S | Kg |
---|---|---|---|---|---|---|---|
48 | 60 | 125 | 110 | 191 | 60 | 4 | 0.54 |
48 | 75 | 125 | 110 | 196 | 180 | 4 | 0.575 |
60 | 60 | 125 | 110 | 195 | 170 | 4 | 0.570 |
60 | 75 | 125 | 110 | 200 | 180 | 4 | 0.700 |
63 | 90 | 125 | 110 | 211 | 180 | 3 | 0.545 |
Inspecting Chamber Ø500mm

- Advantages 1. Highest drainage rate 300 liters/minute.
- Body made of PPR for more flexibility and non-breakage.
- ABS cover bottom-reinforced for more sollidity.
- 1×160 mm input, 4×110 mm inputs, 1×160 mm output.
- Maximum load 1500 KG.
- Chamber height control through 20 cm extension.
- Composed of 3 pieces assembled as males and females, silicon is preferred for assembling for tight close.
Inspecting Chamber

Advantages 1. Highest drainage rate 300 liters/minute. 2. Body made of PPR for more flexibility and non-breakage. 3. ABS cover bottom-reinforced for more sollidity. 4. 1×160 mm input, 4×110 mm inputs, 1×160 mm output. 5. Maximum load 1500 KG. 6. Chamber height control through 20 cm extension. 7. Composed of 3 pieces assembled as males and females, silicon is preferred for assembling for tight close.
Floor / Cellar Drains

Cellar drain “Universal”, made from PP Φ 110 outlet
With vertically adjustable upper section ( 18 mm )
27 611 : 250 x 250 mm. slotted or closed plastic grill 1 Φ 110 inlet and 2 Φ 75 inlets.
Lateral Φ 110 outlet at 2.5° slope, discharge 1.8 litre / s 300 kg load class grill.
Integral odour trap, sludge basket and triple inlet flow plugs.
Advantages
Upper section rotatable, tiltable and vertically adjustable up to 18 mm.
Available with vertical extension and optional components.
Easy access for cleaning and maintenance.
Floor / Cellar Drains

Cellar drain “Universal”, made from PP Φ 110 outlet
With vertically adjustable upper section ( 18 mm )
27 611 : 250 x 250 mm. slotted or closed plastic grill 1 Φ 110 inlet and 2 Φ 75 inlets.
Lateral Φ 110 outlet at 2.5° slope, discharge 1.8 litre / s 300 kg load class grill.
Integral odour trap, sludge basket and triple inlet flow plugs.
Advantages
Upper section rotatable, tiltable and vertically adjustable up to 18 mm.
Available with vertical extension and optional components.
Easy access for cleaning and maintenance.
Area drain

Area drain
Φ 110 outlet
With vertically adjustable upper section ( 18 mm )
27 611 : 250 x 250 mm. slotted or closed plastic grill 1 Φ 110 inlet
Lateral Φ 110 out at 2.5° slope, discharge 1.8 litre / s Integral odour trap.
Advantages
Upper section rotatable, tiltable and vertically adjustable up to 18 mm and made from PP.
Available with vertical extension and optional components.
Easy access for cleaning and maintenance.
Area drain

Area drain
Φ 110 outlet
With vertically adjustable upper section ( 18 mm )
27 611 : 250 x 250 mm. slotted or closed plastic grill 1 Φ 110 inlet
Lateral Φ 110 out at 2.5° slope, discharge 1.8 litre / s Integral odour trap.
Advantages
Upper section rotatable, tiltable and vertically adjustable up to 18 mm and made from PP.
Available with vertical extension and optional components.
Easy access for cleaning and maintenance.
Inspection Chamber Ø600mm

- Smart Home New Polypropylene inspection chamber
- Excellent resistance for aggressive waste water
- Three 160mm socket-pipe inlets and one 160mm pipe outlet
- Coming with 410mm height PP vertical extension section contains 5 steps allow height extending or trimming by 69mm (cutting lines are marked by CUT HERE)
- Available with 285mm optional vertical extension having 2 extra 110mm inlet PP socket-pipes installed at any desired depth above the main body
- 60cm x 60cm strong PP cover able to withstand up to 2 Tons of static load, and attached with stainless steel loose handles for easier removing
- Having a free volume flow rate of 2500 liter/min
Inspection Chamber Ø600mm

- Smart Home New Polypropylene inspection chamber
- Excellent resistance for aggressive waste water
- Three 160mm socket-pipe inlets and one 160mm pipe outlet
- Coming with 410mm height PP vertical extension section contains 5 steps allow height extending or trimming by 69mm (cutting lines are marked by CUT HERE)
- Available with 285mm optional vertical extension having 2 extra 110mm inlet PP socket-pipes installed at any desired depth above the main body
- 60cm x 60cm strong PP cover able to withstand up to 2 Tons of static load, and attached with stainless steel loose handles for easier removing
- Having a free volume flow rate of 2500 liter/min
Drainage Water Channel

Drainage Water Channel:
- Smart Home New reinforced Polypropylene drainage water channel constructed for underground installation with 20cm width, 20cm depth and 1m Length.
- Excellent resistance for aggressive waste water.
- Four optional lateral pipes outlets, Ø110mm at each side, and Ø50mm at each side.
- One optional bottom outlet Ø75mm.
- Designed for easily attachment at both ends for extending purposes either in longitudinal or transversal directions.
- Every unit contains 5 optional cutting steps allow length trimming by 10cm for each step (cutting lines are marked by CUT HERE).
- Strong PP cover able to withstand up to 2 Tons of static load.
- Designed to be anchored to set the location before final fixation.
- Having a free volume flow rate up to 500 liter/min.
Area drain

Area drain
Φ 110 outlet
With vertically adjustable upper section ( 18 mm )
27 611 : 250 x 250 mm. slotted or closed plastic grill 1 Φ 110 inlet
Lateral Φ 110 out at 2.5° slope, discharge 1.8 litre / s Integral odour trap.
Advantages
Upper section rotatable, tiltable and vertically adjustable up to 18 mm and made from PP.
Available with vertical extension and optional components.
Easy access for cleaning and maintenance.
Introduction
EGIC’s Smart Home PVC-U drainage solution is one of the most comprehensive drainage system in the market with full range from 32mm to 160mm. Smart Home pipes and fittings are made of Un-plasticized Polyvinyl Chloride, mainly used for non-pressure bilge lines. It has a light weight to prevent damages during handling and installation, withstand high temperatures and has high chemical resistance. All parts assemble easily using cement solvent to accommodate thermal or ground movement.
Pipes and Fitting are manufactured according to ES1717, ISO 4435, DIN19534, DIN EN1401, DIN EN1329, DIN 80618062, ISO 3633, ASTM D3311 and ASTM D2665 Standards to ensure reliability and long-lasting service.
EGIC has also developed the PVC multi-layer pipes that obscure sound and managed to manufacture outdoor solutions that have a high flowrate, such as inspection chambers, water channels and gully traps with easy access for cleaning and maintenance that may be used if unexpected blockage occurs.
Area of application:
- Wastewater pipe lines inside/outside constructions
- Main drainage lines, air-conditioning units
- Disposal of irrigation/rainwater and wastewater
Features of Smart Home – PVC Drainage System are:
- Long-term durability to survive in high temperatures 60°C
- Complete drainage solution includes all pipes, fittings, floor drains, gully traps, water channels and inspection chambers.
- Fittings may include a wide inspection door to facilitate the maintenance process if needed.
- Smooth surface that assures low friction loss and high flow
- Light weight, easy to transport, handle and install.
- Longest installing distance of pipes in fittings, reduces the number of joints and fewer the opportunities of leakage